SRM Technology Fire, Safety and Environmental Engineering Hub. is Authorized From RASHTRIYA INSTITUTE OF TECHNICAL AND TECHNOLOGY MANAGEMENT, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MSME, The Government of India. Their Affiliations are Listed Bewlow...
SRM Technology Fire, Safety and Environmental Engineering Hub. are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
“srm Technology Fire Safety & Environmental Engineering Hub Is Dedicated To Advancing Knowledge, Innovation, And Professional Excellence In Fire Protection And Environmental Sustainability.”
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Networks – Basics |
| 2 | Internet & Web Technologies |
| 3 | MS Word (Document Processing) |
| 4 | MS Excel (Spreadsheets & Data Analysis) |
| 5 | MS PowerPoint (Presentations) |
| 6 | Database Fundamentals |
| 7 | MySQL / SQL Basics |
| 8 | Programming Fundamentals |
| 9 | C Programming |
| 10 | C++ Programming |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Construction Safety Management |
| 2 | Industrial Safety Management |
| 3 | Process Safety & Chemical Safety Management |
| 4 | Safety, Health & Environment Legislation |
| 5 | Industrial Hygiene |
| 6 | Occupational Health Safety Management |
| 7 | Project Work (Practical-1) |
| 8 | (Practical Practical Examination -2) |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | khzfvjb |
| 2 | sgresyth |
| 3 | defzht |
| 4 | fmhxcjn |
| 5 | gilhk,u |
| 6 | cgkm |
| 7 | ,serhg |
| 8 | ;lsjreg |
| 9 | ;oirdthi |
| 10 | tydiku |
| 11 | ,mdfzjvb |
| 12 | ,jhgoug |
| 13 | g |
| 14 | nknkfgik |
| 15 | sfgh |
| 16 | fghgf |
| 17 | vbgdf |
| 18 | ghj |
| 19 | hjhy |
| 20 | lijxgy |
| 21 | ljifghoi |
| 22 | dyjy |
| 23 | gty |
| 24 | ftut |
| 25 | esy |
| 26 | ctuyloui |
| 27 | fykyufc |
| 28 | dr6i |
| 29 | vuylkj |
| 30 | vuk |
| 31 | vtyuk |
| 32 | fvuyl |
| 33 | vuyl |
| 34 | vbhijk |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction To Trade Theory |
| 2 | Workshop Calculation & Science-1 |
| 3 | Basic of Engineering Drawing |
| 4 | Advance Trade Theory |
| 5 | Advance Engineering Drawing |
| 6 | Basic of Electrical Engineering |
| 7 | Material Science |
| 8 | Machine Drawing |
| 9 | Workshop Technology |
| 10 | Strength Of Material |
| 11 | Thermodynamics |
| 12 | Industrial Combustion Engine |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...